Kilometers |
Total ascent |
Time on road | ||
Details of the bike and equipment used | ||||
Why I made the Pyrenees trip | ||||
Day 1 St Jean de Luz - St Jean Pied Port | 46.2 km | 4hr 22 min | ||
Day 2 St Jean Pied Port - Isaba | 43.3 km | 4 hr 37 min | ||
Day 3 Isaba - Oloron Sainte Marie | 22.6 km | 2 hr 39 min | ||
Day 4 Oloron Sainte Marie - Argeles | 66.5 km | 5 hr 05 min | ||
Day 5 Argeles - St Luz St Saveur | 55,1 km | 6 hr 46 min | ||
Day 6 St Luz St Saveur - Arreau | 42.9 km | 3 hr 18 min | ||
Day 7 Arreau - Luchon | 47.8 km | 5 hr 37 min | ||
Day 8 Luchon - Baquera | 34.8 km | 254 m | 3 hr 07min | |
Day 9 Baquera - Sort | 44.8 km | 963 m | 4 hr 22 min | |
Day 10 Sort - La Seu | 83.4 km | 1313 m | 6 hr 00 min | |
Day 11 La Seu - Puigcerda | 45.0 km | 655 m | 3 hr 06 min | |
Day 12 Puigcerda - Vernet les Bains | 62.0 km | 855 m | 4 hr 33 min | |
Day 13 Vernet les Bains - Argeles | 83.4 km | 382 m | 4 hr 38 min |
I manage to loose the Garmin readings for ascent in the first week - a pity as they were quite impressive